Sunday, May 17, 2009

2009 Lok Sabha result and Bihar

Bihar: General Elections 2009 Results
Declared: 40/40
Party Win Lead WinLead SeatChange
JD(U) 20 0 20 14
BJP 12 0 12 7
RJD 4 0 4 -18
LJP 0 0 0 -4
CONG 2 0 2 -1
OTHERS 2 0 2 2

Party Results for the General Elections 2009
Declared: 531/543

Party Win Lead WinLead SeatChange
CONG 200 4 204 59
BJP 116 1 117 -21
SP 22 1 23 -13
BSP 21 0 21 2
JD(U) 20 0 20 12
TC 18 1 19 17
DMK 18 0 18 2
OTHERS 17 0 17 -10
CPM 16 0 16 -27
BJD 10 4 14 3
SS 11 0 11 -1
NCP 9 0 9 0
AIADMK 9 0 9 9
IND 8 0 8 3
TDP 7 0 7 2
RLD 5 0 5 2
SAD 4 0 4 -4
RJD 4 0 4 -20
CPI 3 1 4 -6
NC 3 0 3 1
JD(S) 3 0 3 0
JMM 2 0 2 -3
IUML 2 0 2 1
TRS 2 0 2 -3
AGP 1 0 1 -1
INLD 0 0 0 0
LJP 0 0 0 -4



Detailed constituency wise result

0 comments: